Upsala students interested in competing in wrestling are able to compete with the team from Royalton. The wrestling van will leave school at 3:30 each day to take students to Royalton for practice.
2022-23 Schedule
Record: 12-1
Date | Opponent (Format) | Location | Result |
REGULAR SEASON | |||
Dec. 2 | Big Lake Invitational (Tournament) | Big Lake | 1st / 10 Teams |
Dec. 6 | Holdingford (Triangular) | Holdingford | L, 33-31 |
Deer River (Triangular) | Holdingford | W, 54-23 | |
Dec. 10 | Brainerd Invitational (Tournament) | Brainerd | 3rd / 19 Teams |
Jan. 5 | Paynesville (Dual) | Paynesville | W, 44-21 |
Jan. 7 | Foley Invitational (Tournament) | Foley | 3rd / 11 Teams |
Jan. 10 | Little Falls (Triangular) | Staples | W, 35-33 |
Staples-Motley (Triangular) | Staples | W, 54-16 | |
Jan. 12 | Deer River (Dual) | Kimball | W, 50-17 |
Jan. 14 | Bertha-Hewitt Invitational (Tournament) | Bertha | 2nd / 8 Teams |
Jan. 19 | Ogilvie (Triangular) | Rush City | W, 66-7 |
Rush City / Braham (Triangular) | Rush City | W, 55-14 | |
Jan. 21 | Lake Crystal Invitational (Tournament) | Lake Crystal | 2nd / 8 Teams |
Jan. 26 | Aitkin (Quadrangular) | Aitkin | W, 42-25 |
Mille Lacs (Quadrangular) | Aitkin | W, 62-13 | |
Blackduck / Cass Lake-Bena (Quadrangular) | Aitkin | W, 72-6 | |
Jan. 27 | Kimball (Triangular) | Royalton | W, 60-18 |
Eden Valley-Watkins (Triangular) | Royalton | W, 66-9 | |
Feb. 2 | ACGC (Quadrangular) | Grove City | |
West Central Area / Ashby (Quadrangular) | Grove City | ||
Belgrade-Brooten-Elrosa (Quadrangular) | Grove City | ||
Feb. 4 | Kimball Invitational (Tournament) | Kimball | |
Feb. 7 | Rush City / Braham (Quadrangular) | Cloquet | |
Cloquet / Esko (Quadrangular) | Cloquet | ||
Rock Ridge (Quadrangular) | Cloquet | ||
Feb. 9 | Pierz (Dual) | Pierz | |
SECTION 7A | |||
Feb. 18 | Team Sections | Royalton |
2022-23 Coaching Staff
Head Coach | Terry Gorecki |
Awards & Achievements
Wrestling Athletes of the Month
Dec. 2022 - Brandon Mugg
Team
2021-22: Section 7A Champions / 2nd Place State Tournament
2020-21: Section 7A Champions
2019-20: Section 7A Champions
2008-09: Section 7A Champions
Individual
2021-22: Jeremy Mugg ... State Class A Champion - 285 LBS
2013-14: Mitch Lange ... State Class A Champion - 160 LBS