Upsala Girls Basketball Twitter Page
2021-22 Schedule
Home games will be streamed on the school's YouTube channel
11/30 | @ Kimball | L | 45-55 |
---|---|---|---|
12/3 | ACGC | W | 66-53 |
12/4 | Holdingford | L | 36-62 |
12/9 | @ Osakis | L | 37-55 |
12/14 | Browerville | L | 52-66 |
12/16 | @ Little Falls | L | 41-52 |
12/17 | Staples-Motley | W | 74-53 |
12/21 | BBE | L | 35-53 |
12/30 | Benson | W | 49-26 |
1/6 | @ Mille Lacs | W | 66-38 |
1/7 | Swanville | W | 50-48 |
1/11 | Crosby/Ironton | L | 46-67 |
1/14 | @ LPGE | W | 42-28 |
1/18 | @ Melrose | L | 47-50 |
1/20 | Osakis | L | 32-53 |
1/25 | @ Brandon/Evansville | L | 43-51 |
1/27 | @ Browerville | L | 45-62 |
1/31 | @ Braham | W | 60-54 |
2/4 | @ Swanville | L | 55-57 |
2/15 | @ Staples-Motley | L | 50-52 |
2/17 | @ Pierz | L | 28-60 |
2/24 | LPGE | W | 46-42 (OT) |
2/25 | @ Verndale | W | 51-37 |
2/28 | @ Hinckley-Finlayson | W | 62-56 |
PLAYOFFS | |||
3/3 | @ Barnum | L | 51-53 |
2021-22 Roster
Printable Roster
Varsity
0 | McKenna Graves | 10 |
1 | Isabelle Leners | 10 |
2 | Dakota Soltis | 9 |
3 | Madalin Koetter | 11 |
4 | Kris Biniek | 12 |
5 | Hannah Luedtke | 11 |
10 | Taylor Soltis | 12 |
11 | Molly Leners | 11 |
12 | Brenna Graves | 10 |
13 | Paige Gerads | 11 |
15 | Kylie Roerick | 12 |
23 | Abby Klein | 12 |
24 | Samantha Pilarski | 9 |
25 | Natalie Wensmann | 11 |
JV | ||
2 | Corryn McDermond | 9 |
13 | Hannah Heesen | 8 |
14 | Allie Maciej | 9 |
20 | Hailie Luedtke | 9 |
21 | Isabel Ripplinger | 9 |
25 | Alyssa Young | 10 |
Awards
Girls Basketball Athletes of the Month
Feb, 2022 - Paige Gerads
Jan, 2022 - Brenna Graves
Dec, 2022 - Hannah Luedtke
Mar, 2021 - Alice Hebig
Feb, 2021 - Kris Biniek
Feb, 2020 - Amber Biniek
Jan, 2020 - Taylor Soltis
Dec, 2019 - Laura Lange
Feb, 2019 - Laura Lange
Jan, 2019 - Jenna Ripplinger
Dec, 2018 - Paige Binek