Upsala Boys Basketball Twitter Page
2021-22 Schedule
Home games are streamed on the school's YouTube channel
12/2 | @ ACGC | L | 42-72 |
12/4 | Holdingford | W | 53-50 |
12/7 | Kimball | L | 54-64 |
12/10 | Swanville | W | 66-44 |
12/13 | @ Brandon/Evansville | L | 62-70 |
12/14 | @ Pine River/Backus | L | 58-61 |
12/16 | St John's Prep | W | 71-52 |
12/21 | @ Hinckley/Finlayson | W | 48-47 |
1/4 | @ BBE | L | 43-65 |
1/11 | @ Pierz | W | 72-70 |
1/13 | @ LPGE | W | 69-38 |
1/18 | @ Osakis | L | 33-61 |
1/21 | @ Braham | W | 78-68 |
1/25 | Royalton | L | 50-59 |
1/28 | Browerville | W | 64-55 |
1/31 | Staples/Motley | L | 58-61 |
2/3 | @ Swanville | W | 64-57 |
2/4 | @ Verndale | L | 47-58 |
2/8 | @ St John's Prep | W | 65-59 |
2/14 | @ Benson | L | 62-67 |
2/17 | Osakis | L | 52-84 |
2/19 | @ East Central | W | 65-49 |
2/24 | LPGE | W | 63-50 |
2/25 | @ Browerville | L | 53-64 |
3/1 | Bertha-Hewitt | W | 71-56 |
3/4 | @ KMS | L | 26-69 |
PLAYOFFS | |||
3/10 | @ Verndale | L | 56-58 |
0 | Christian Ripplinger | 12 | 5'10" |
1 | Bryce Westrich | 11 | 6'1" |
2 | Christian Benson | 11 | 6'0" |
3 | Luke Harren | 12 | 5'10" |
4 | Levi Lampert | 12 | 6'1" |
5 | Jack Primus | 9 | 6'2" |
11 | Micah Ripplinger | 12 | 6'1" |
12 | Ryan Johnson | 11 | 6'0" |
14 | Mitchell George | 11 | 5'9" |
15 | Braedan Rene | 11 | 6'1" |
21 | Peyton Soltis | 12 | 6'1" |
25 | Tyler Smieja | 12 | 6'5" |
33 | Noah Boeckermann | 10 | 5'11" |
55 | Nick Kulla | 11 | 6'4" |
JV
0 | Aden Warga | 10 |
1 | Keaton Gudvangen | 9 |
4 | Eric Landowski | 9 |
5 | Nicholas Guthrie | 9 |
10 | Peyton Gerads | 10 |
12 | Eli Johnson | 9 |
23 | Brayden Mack | 9 |
24 | Jacob Gunderson | 10 |
25 | Joseph Guthrie | 10 |
55 | Beau Ripplinger | 9 |
Awards
2021-22
All Academic Prairie Conference - Luke Harren, Levi Lampert, Christian Ripplinger, Micah Ripplinger
All Conference Honorable Mention - Tyler Smieja
All Conference & Conference MVP - Levi Lampert
All Conference - Noah Boeckermann
Team MVP & Defensive MVP - Levi Lampert
Most Improved - Bryce Westrich
Practice Player - Tyler Smieja
Hustle Award - Noah Boeckermann
Team Attitude - Luke Harren
Boys Basketball Athletes of the Month
Feb, 2022: Luke Harren
Jan, 2022: Noah Boeckermann
Mar, 2021: Carter Johnson
Feb, 2021: Levi Lampert
Feb, 2020: Levi Lampert
Jan 2020: Alex Roerick
Dec 2019: Levi Lampert
Feb, 2019: Riley Johnson
Jan, 2019: Jorgan Kiley
Dec, 2018: Alex Thieschafer