8/30 | @ Kimball | L | 0-3 |
9/3 | @ Pillager | W | 3-1 |
9/7 | Osakis | W | 3-0 |
9/9 | Browerville | L | 1-3 |
9/14 | Swanville | W | 3-1 |
9/18 | Mille Lacs | L | 1-2 |
9/18 | Pillager | W | 2-1 |
9/18 | Aitkin | W | 2-0 |
9/18 | Deer River | W | 2-0 |
9/21 | LPGE | W | 3-0 |
9/27 | @ Osakis | L | 0-3 |
9/28 | Bertha-Hewitt | W | 3-0 |
9/30 | @ Browerville | L | 0-3 |
10/2 | Braham | L | 1-2 |
10/2 | Hudson | L | 0-2 |
10/2 | Becker | W | 2-0 |
10/2 | Mille Lacs | W | 2-1 |
10/4 | Pine River-Backus | L | 1-3 |
10/5 | @ LPGE | W | 3-0 |
10/7 | @ Swanville | L | 1-3 |
10/12 | @ Royalton | L | 0-3 |
10/18 | @ Holdingford | W | 3-1 |
10/21 | Crosby-Ironton | W | 2-0 |
10/21 | Bertha-Hewitt | L | 0-2 |
10/21 | Milaca | L | 1-2 |
10/21 | St Cloud Apollo | W | 2-1 |
10/21 | Holdingford | W | 2-0 |
PLAYOFFS | |||
10/29 | Bertha-Hewitt | L | 2-3 |
Awards
Volleyball Athletes of the Month
Oct, 2021 - Katie Jensen
Sep, 2021 - Rachel Ainali
Nov, 2020 - Olivia Peterson
Oct, 2020 - Audrey Thomas
Oct, 2019 - Rachel Ainali
Sep, 2019 - Abby Ripplinger